Model | 4D33 | |||
Type | – | |||
In-line 4 OHV, gear driven camshaft |
||||
Combustion chamber type | Direct injection | |||
Bore x stroke (mm) | 108 x 115 | |||
Displacement (ℓ) | 4,214 | |||
Compression ratio | 18 | |||
Variable speed use | Output kW JIS D0006-1994 |
– | 1500min-1 | – |
1800min-1 | – | |||
2000min-1 | – | |||
2100min-1 | – | |||
2150min-1 | – | |||
2200min-1 | – | |||
2500min-1 | – | |||
2600min-1 | – | |||
2700min-1 | – | |||
2800min-1 | – | |||
Output kW JIS D8018-1989 |
Continously use (10 hours) (overload 10%) |
1500min-1 | – | |
1800min-1 | – | |||
2000min-1 | – | |||
2200min-1 | – | |||
2500min-1 | – | |||
2600min-1 | – | |||
2800min-1 | – | |||
Power generator use
Output kW |
EMERGENCY | Ordinary | 1500min-1 | 45 |
1800min-1 | 51 | |||
Longer use (Overload 10%) | 1500min-1 | 41 | ||
1800min-1 | 46 | |||
Portable (Overload 10%) | 1500min-1 | 41 | ||
1800min-1 | 46 | |||
Continous use (Overload 10%) | 1500min-1 | 37 | ||
1800min-1 | 42 | |||
Industrial maximum torque N.m/min-1 | 284/1400 | |||
Dimension (with fan, No air cleaner) |
Length (mm) | 843 | ||
Width (mm) | 666 | |||
Height (mm) | 791 | |||
Dry weight (kg) | 325 | |||
Standard cooling fan diameter (mm) | 540 | |||
Starter (V-kW) | 24-5.0 | |||
Alternator (V-A) | 24-50 | |||
Cooling water capacity (ℓ) | 8 | |||
Lubricating oil category | CC (API) | |||
Lubricating oil (ℓ) | 9 | |||
Battery capacity V-Ah x Quantities (Reference) | 12-100 x 2 | |||
Fuel injection equipment | Mechanical, in-line pump |
© 2019 MITSUBISHI HEAVY INDUSTRIES ENGINE SYSTEM ASIA PTE. LTD.