Model | 6D24 | |||
Type | – | |||
In-line 6 OHV, gear driven camshaft |
||||
Combustion chamber type | Direct injection | |||
Bore x stroke (mm) | 130 x 150 | |||
Displacement (ℓ) | 11,945 | |||
Compression ratio | 19.5 | |||
Variable speed use | Output kW JIS D0006-1994 |
– | 1500min-1 | 114 |
1800min-1 | 136 | |||
2000min-1 | 144 | |||
2100min-1 | – | |||
2150min-1 | – | |||
2200min-1 | 151 | |||
2500min-1 | – | |||
2600min-1 | – | |||
2700min-1 | – | |||
2800min-1 | – | |||
Output kW JIS D8018-1989 |
Continously use (10 hours) (overload 10%) |
1500min-1 | 104 | |
1800min-1 | 124 | |||
2000min-1 | 131 | |||
2200min-1 | 137 | |||
2500min-1 | – | |||
2600min-1 | – | |||
2800min-1 | – | |||
Power generator use
Output kW |
EMERGENCY | Ordinary | 1500min-1 | 123 |
1800min-1 | 143 | |||
Longer use (Overload 10%) | 1500min-1 | 112 | ||
1800min-1 | 130 | |||
Portable (Overload 10%) | 1500min-1 | 112 | ||
1800min-1 | 130 | |||
Continous use (Overload 10%) | 1500min-1 | 102 | ||
1800min-1 | 118 | |||
Industrial maximum torque N.m/min-1 | 750/1600 | |||
Dimension (with fan, No air cleaner) |
Length (mm) | 1473 | ||
Width (mm) | 866 | |||
Height (mm) | 1058 | |||
Dry weight (kg) | 905 | |||
Standard cooling fan diameter (mm) | 650 | |||
Starter (V-kW) | 24-5.5 | |||
Alternator (V-A) | 24-50 | |||
Cooling water capacity (ℓ) | 22 | |||
Lubricating oil category | CD (API) | |||
Lubricating oil (ℓ) | 31 | |||
Battery capacity V-Ah x Quantities (Reference) | 12-150 x 2 | |||
Fuel injection equipment | Mechanical, in-line pump |
© 2019 MITSUBISHI HEAVY INDUSTRIES ENGINE SYSTEM ASIA PTE. LTD.