Model | 4D37-TL☆ | |||
Type | Turbocharged, intercooled | |||
In-line 4 OHV, gear driven camshaft |
||||
Combustion chamber type | Direct injection | |||
Bore x stroke (mm) | 104 x 115 | |||
Displacement (ℓ) | 3,907 | |||
Compression ratio | 17 | |||
Variable speed use | Output kW JIS D0006-1994 |
– | 1500min-1 | – |
1800min-1 | – | |||
2000min-1 | 70 | |||
2100min-1 | – | |||
2150min-1 | – | |||
2200min-1 | – | |||
2500min-1 | – | |||
2600min-1 | – | |||
2700min-1 | – | |||
2800min-1 | – | |||
Output kW JIS D8018-1989 |
Continously use (10 hours) (overload 10%) |
1500min-1 | – | |
1800min-1 | – | |||
2000min-1 | – | |||
2200min-1 | – | |||
2500min-1 | – | |||
2600min-1 | – | |||
2800min-1 | – | |||
Power generator use
Output kW |
EMERGENCY | Ordinary | 1500min-1 | – |
1800min-1 | – | |||
Longer use (Overload 10%) | 1500min-1 | – | ||
1800min-1 | – | |||
Portable (Overload 10%) | 1500min-1 | – | ||
1800min-1 | – | |||
Continous use (Overload 10%) | 1500min-1 | – | ||
1800min-1 | – | |||
Industrial maximum torque N.m/min-1 | 370/1600 | |||
Dimension (with fan, No air cleaner) |
Length (mm) | 893 | ||
Width (mm) | 745 | |||
Height (mm) | 965 | |||
Dry weight (kg) | 370 | |||
Standard cooling fan diameter (mm) | 545 | |||
Starter (V-kW) | 24-5.0 | |||
Alternator (V-A) | 24-50 | |||
Cooling water capacity (ℓ) | 8 | |||
Lubricating oil category | CD (API) | |||
Lubricating oil (ℓ) | 15 | |||
Battery capacity V-Ah x Quantities (Reference) | 12-100 x 2 | |||
Fuel injection equipment | Electrical, CRS |
© 2021 MITSUBISHI HEAVY INDUSTRIES ENGINE SYSTEM ASIA PTE. LTD.